SCARBOROUGH SWIMMING CLUB
CLUB CHAMPIONSHIP RECORDS
Correct as at: 18th February 2009 / Mens/Boys Open
| 1500m Free | Aaron Yeoman | 17:10.00 | 2002 |
| 800m Freestyle | Ross Glegg | 8:45.10 | 2008 |
| 400m Freestyle | Ross Glegg | 4:21.66 | 2008 |
| 200m Freestyle | Ross Glegg | 1:57.00 | 2008 |
| 100m Freestyle | Tom Hargreaves | 54.89 | 2003 |
| 050m Freestyle | Alistair Mills | 25.39 | 2004 |
| 100m Butterfly | Paul Hargreaves | 1:00.26 | 2005 |
| 100m Backstroke | Alistair Mills | 1:00.80 | 2004 |
| 100m Breaststroke | Paul Hargreaves | 1:06.76 | 2005 |
| 200m I/M | Laurence Mills | 2:12.64 | 2007 |
| 100m Freestyle | Matthew Kaiser | 55.63 | 1998 |
| 100m Butterfly | Paul Hargreaves | 1:03.77 | 2004 |
| 100m Backstroke | Alistair Mills | 1:05.63 | 2000 |
| 100m Breaststroke | Neil Parcell | 1:12.62 | 1995 |
| 200m I/M | Laurence Mills | 2:12.64 | 2007 |
100m Freestyle |
BOYS 13/U Laurence Mills |
1:01.59 |
2004 |
| 50m Butterfly | Neil Parcell | 30.87 | 1993 |
| 50m Backstroke | Laurence Mills | 33.92 | 2004 |
| 50m Breaststroke | Neil Parcell | 34.19 | 1993 |
| 100m I/M | Laurence Mills | 1:12.30 | 1999 |
BOYS 11/U /
| 50m Freestyle | Laurence Mills | 31.13 | 2002 |
| 50m Butterfly | Gareth Mills | 34.30 | 2003 |
| 50m Backstroke | Laurence Mills | 37.16 | 2002 |
| 50m Breaststroke | David Roberts | 40.40 | 1993 |
| 100m I/M | Gareth Mills | 1:20.40 | 2003 |
|
BOYS 9/U
|
|
|
| 25m Freestyle | Paul Hargreaves | 15.81 | 1998 |
| 25m Butterfly | Gareth Mills | 17.25 | 2002 |
| 25m Backstroke | Sam Broadley | 19.13 | 2006 |
| 25m Breaststroke | Sam Broadley |
22.20 | 2006 |
| 100m I/M | Gareth Mills | 1:31.00 | 2001 |
| Boys 6-8 | |||
| 100m IM | Harry Exley-Moore | 1:57.57 | 2008 |
Updated 18th February 2009