SCARBOROUGH SWIMMING CLUB - CHAMPIONSHIP RECORDS
Correct as at : 18th February 2009
WOMEN'S/GIRLS OPEN
| 1500m FREE | Sarah ROBERTS | 20:15.74 | 2008 |
| 800m FREE | KATIE SOWERSBY |
09.54.32
|
2001 |
| 400m FREE | Julie OWEN | 4:35.01 | 2007 |
| 200m FREE | Julie OWEN |
2.06.92
|
2007 |
| 100m FREE | AIMEE RAMM | 1.00.17 | 2000 |
| 50m FREE |
EMMA BALL
|
27.95
|
1986 |
| 100m FLY | Julie OWEN |
1:05.83
|
2007 |
| 100m BACK | KATIE SOWERSBY |
1.10.47
|
2001 |
| 100m BREAST |
HELEN DOUTHWAITE
|
1.13.25
|
1997 |
| 200m I/M | LORRAINE EDWARDS | 2.32.00 | 1981 |
GIRLS 15/U
| 100m FREE | JULIE OWEN | 1.02.49 | 2001 |
| 100m FLY | JULIE OWEN | 1.08.26 | 2001 |
| 100m BACK | KATIE SOWERSBY | 1.11.93 | 2000 |
| 100m BREAST | ELIZABETH HASNIP | 1.18.46 | 1985 |
| 200m I/M | JULIE OWEN | 2.32.97 | 2000 |
GIRLS 13/U
| 100m FREE | ANNA RUSSELL | 1.04.33 | 1984 |
| 50m FLY | FIONA HARGREAVES | 32.69 | 1996 |
| 50m BACK | ANNA RUSSELL | 34.37 | 1984 |
| 50m BREAST | ELIZABETH HASNIP | 38.00 | 1983 |
| 100m I/M | LEANNE LYNCH | 1.15.23 | 1999 |
GIRLS 11/U
| 50m FREE | LEANNE LYNCH | 32.91 | 1997 |
| 50m FLY | FIONA HARGREAVES | 36.66 | 1994 |
| 50m BACK | JENNA LEHMANN | 39.82 | 1996 |
| 50m BREAST | KIRSTY RICHARDSON | 42.19 | 2000 |
| 100m I/M | LEANNE LYNCH | 1.22.28 | 1997 |
GIRLS 9/U
| 25m FREE | CHANTELLE BOULTON | 17.80 | 1999 |
| 25m FLY | NATALIE COUCH | 21.86 | 2001 |
| 25m BACK | SHELLEY PARKER | 21.46 | 1990 |
| 25m BREAST | LAUREN FINNIGAN | 22.43 | 1999 |
| 100M I.M. | Jace CAPPLEMAN | 1:35.16 | 2007 |
GIRLS 6-8
| 100M IM | Anna SWEENEY | 1:42.43 | 2007 |
Updated: 18th February 2009