SCARBOROUGH SWIMMING CLUB

PRESENTS

The Ridings League Championship Records

These records are those broken at the Ridings League Championships which were held in two sessions, usually in October and November each year at the pool in Scarborough each year. Since 2006, the Championships are held at the Beverley Pool, and there have been a number of 50m events added. Winners can be swimmers from any team within the Ridings divisions. The records are kept as accurate as possible, but if anyone has a query, please don't hesitate to contact paulyeoman@yahoo.com

as at 19th February 2009


Boys 2008 9yr 50m Butterfly Christopher Cook (R) 48.88
Boys 2003 10yr 50m Butterfly G Mills (S) 34.57
Girls 2008 9yr 50m Butterfly Emma Clapton (R) 51.32
Girls 1996 10yr 50m Butterfly H.Ridley (B) 35.22
Boys 2008 9yr 50m Breaststroke Ben Rowe (K) 50.63
Boys 1992 10yr 50m Breaststroke D.Roberts (S) 41.11
Girls 2008 9yr 50m Breaststroke Anna Sweeney (Whit) 47.20
Girls 2008 10yr 50m Breaststroke Jace Cappleman (S) 43.27
Boys 2008 9yr 50m Backstroke Ben Rowe (KF) 44.10
Boys

2008

10yr 50m Backstroke

William Dennis (B)

35.28
Girls 2008 9yrs 50m Backstroke Harriet Copley (SHO) 44.95
Girls 2008 10yr 50m Backstroke Laura Copley (SHO) 37.66
Boys 2008 9yr 50m Freestyle Christopher Cook (R) 38.08
Boys 2001 10yr 50m Freestyle M.J.Wilkinson (TWH) 32.00
Girls 2008 9yr 50m Freestyle Anna Sweeney (Whit) 38.41
Girls 1996 10yr 50m Freestyle H.Ridley (B) 32.06
Boys 2008 9yr 100m IM Christopher Cook (R) 1.40.27
Boys 2003 10yr 100m I.M G. Mills (S) 1.20.94
Girls 2008 9yr 100m IM Jace Cappleman (S) 1.24.61
Girls 2007 10 yr 100m I.M G. Dennis (B) 1.25.61
Boys 2002 11 yr 50m Breaststroke L.Mills (S) 41.57
Girls 2008 11 yr 50m Breaststroke Whitney Larkin (SHO) 41.63
Boys 2004 11 yr 50m Butterfly G. Mills (S) 33.74
Girls 2008 11 yr 50m Butterfly Grace Dennis (Brid) 34.48
Boys 2004 11 yr 50m Freestyle G. Mills (S) 30.51
Girls 2007 11 yr 50m Freestyle C Stanley (K) 32.04
Boys 2004 11 yr 50m Backstroke G. Mills (S) 35.57
Girls 2008 11 yr 50m Backstroke

Grace Dennis (Brid)

34.82
Boys 2002 11 yr 100m I.M L. Mills (S) 1.17.66
Girls 2008 11 yr 100m I.M Grace Dennis (Brid) 1.17.33
Boys 2003 12 yr 50m Breaststroke L Mills (S) 37.86
Girls 2002 12 yr 50m Breaststroke K.Richardson (S) 38.75
Boys 2005 12 yr 50m Butterfly G. Mills (S) 32.41
Girls 2007 12 yr 50m Butterfly R Whaling (K) 33.33
Boys 2003 12 yr 50m Freestyle L. Mills (S) 29.07
Girls 2007 12 yr 50m Freestyle L Fieldhouse (NE ) 30.34
Boys 2003 12 yr 50m Backstroke L Mills(S) 34.37
Girls 2007 12 yr 50m Backstroke R Whaling (K) 33.26
Boys 2003 12 yr 100m I.M L. Mills(S) 1.14.09
Girls 2007 12 yr 100m I.M R Whaling (K) 1.14.61
Boys 2008 13 yr 50m Backstroke Joe Harvey(Brid) 32.94
Boys 2004 13 yr 100m Backstroke L. Mills (S) 1.08.48
Girls 2008 13 yr 50m Backstroke Laura Fieldhouse (NE) 34.34
Girls 2002 13 yr 100m Backstroke B.Grange [SHO] 1.15.99
Boys 2007 13 yr 50m Freestyle O Richardson (K) 28.58
Boys 2004 13 yr 100m Freestyle L. Mills (S) 59.21
Girls 2005 13 yr 100m Freestyle C. Jackson (K) 1.04.79
Girls 2007 13 yr 50m Freestyle A Chalmers (SH) 29.27
Boys 2007 13 yr 50m Butterfly O Richardson (K) 32.95
Boys 2004 13 yr 100m Butterfly L.Mills (S) 1.08.55
Girls 2007 13 yr 50m Butterfly A Chalmers (SH) 33.53
Girls 2002 13 yr 100m Butterfly R.Taylor (W) 1.14.56
Boys 2007 13 yr 50m Breaststroke S Donovan (SH) 35.47
Boys 2004 13 yr 100m Breaststroke L.Mills (S) 1.18.12
Girls 2007 13 yr 50m Breaststroke A Chalmers (SHO) 38.85
Girls 2003 13 yr 100m Breaststroke R. Hales (SHO) 1.24.94
Boys 2004 13 yr 100m I.M L. Mills (S) 1.09.39
Girls 2007 13 yr 100m I.M A Chalmers (SHO) 1.14.39
Boys 2007 14 yr 50m Backstroke R Harvey (S) 32.42
Boys 2005 14 yr 100m Backstroke L.Mills (S) 1.06.15
Girls 2007 14 yr 50m Backstroke E Mills (K) 36.18
Girls 1996 14 yr 100m Backstroke V.Clapham (NE) 1.11.16
Boys 2007 14 yr 50m Freestyle G Mills (S) 27.77
Boys 1997 14 yr 100m Freestyle J.Eckles (B) 56.97
Girls 2000 14 yr 100m Freestyle J.Owen (S) 1.01.97
Girls 2008 14 yr 50m Freestyle Grace Dennis (Brid) 30.06
Boys 2007 14 yr 50m Butterfly G Mills (S) 29.56
Boys 1994 14 yr 100m Butterfly N.Parcell (S) 1.05.04
Girls 2008 14 yr 50m Butterfly Amy Ellerker(TWH) 33.67
Girls 2000 14 yr 100m Butterfly J.Owen (S) 1.08.66
Boys 2007 14 yr 50m Breaststroke D Philipson (SH) 36.39
Boys 1994 14 yr 100m Breaststroke N.Parcell (S) 1.13.63
Girls 2007 14 yr 50m Breaststroke E Mills (K) 40.34
Girls 1999 14 yr 100m Breaststroke C.Tyreman (S) 1.21.52
Boys 2005 14 yr 100m I.M L. Mills (S) 1.06.77
Girls 2003 14 yr 100m I.M Amii Pettitt (R) 1.14.23
Boys 2008 15+ 50m Freestyle N Renshaw (SHO) 25.06
Boys 2004 15+ 100m Freestyle N Renshaw (K) 52.95
Girls 2007 15+ 50m Freestyle J Owen (S) 28.99
Girls 2003 15+ 100m Freestyle A.Ramm (S) 58.98
Boys 2007 15+ 50m Backstroke N Renshaw (KF) 29.27
Boys 2004 15+ 100m Backstroke A. Mills (S) 1.00.42
Girls 2007 15+ 50m Backstroke Megan Oldcorn (K) 34.25
Girls 1999 15+ 100m Backstroke V.Clapham (NE) 1.08.72
Boys 2007 15+ 50m Breaststroke N Renshaw (K) 32.62
Boys 2005 15+ 100m Breaststroke P. Hargreaves (S) 1.06.62
Girls 2008 15+ 50m Breaststroke Jennifer Crewdson (THW) 37.46
Girls 1993 15+ 100m Breaststroke H.Douthwaite (S) 1.14.32
Boys 2004 15+ 100m Butterfly N. Renshaw (K) 58.74
Boys 2007 15+ 50m Butterfly N. Renshaw (K) 25.82
Girls 2007 15+ 50m Butterfly J. Owen (S) 30.82
Girls 2003 15+ 100m Butterfly J. Owen (S) 1.06.23
Boys 2007 15+ 100m I.M N Renshaw (K) 1.01.49
Girls 2003 15+ 100m I.M A. Ramm (S) 1.09.91
Boys 2003 4 x 1 Medley Relay Scarborough 1.00.78
Girls 2002 4 x 1 Medley Relay Scarborough 1.07.47
Girls 2001 4x 1 Freestyle Relay Thirsk White Horse 1.00.11
Boys 2003 4 x 1 Freestyle Relay Kingfishers 53.88

The results are up to date at 19th February 2009