Reviewed 24th June 2005
The records displayed below, are taken from the six galas that have taken place since 1997. In our first year, there were 48 events, and further tinkering with the format introduced 11 year 100m events in 1997 and 1998. Again in 1999, another 12 events were added to make the 60 events which are the numbered 60 events below. A further review of events took place in 2005, and ten 200m IM events were introduced, which included 4 team relay races, plus we have moved from three sessions to four sessions. This page will be updated after each gala.
The other eight events,[X1-X8] all for eleven year olds, are shown for historical purposes.
Of the 78 events, it is no surprise that the host club, SCARBOROUGH hold 18 records, with clubs from the North holding the majority of the other records. The other clubs are as follows:
MIDDLESBROUGH broke the most records in 2004, with 4 falling, and hosts Scarborough managing to pick up 2 records.DONCASTER DARTES on 14 records, THIRSK WHITE HORSE with 6 records, ,ARMTHORPE, and TADCASTER, on 4 records , and with RICHMOND DALE, SPENBOROUGH ,BRADFORD DOLPHINS, BOROUGH of STOCKTON and , KINGFISHERS, MIDDLESBROUGH, on 3 records, BOROUGH OF KIRKLEES and BOROUGH of BARNSLEY with 2 records, and with YORK CITY BATHS, KINGSTON -UPON-HULL, Askern, Billingham, City of Sheffield, and LOFTUS DOLPHINS and Grimsby Santa Marina all with one record each.
New Records for 2005 in Red!
In 2005, Sam Sanderson, Thirsk White Horse, won 4 records, with Scarborough's Paul Hargreaves winning 2 records, and Scarborough club winning 5 events, with Doncaster Dartes having a field day with 8 events, of which 10 year old Max Litchfield won 3 events.
In 2004, the mills brothers, Laurence and Alistair were Scarborough's record breakers.Ten year old Daniel Johnson broke all four records for the Middlesbrough club. Kingfisher's Nathan Renshaw also broke two records - one of which was his own!
22 new records were set in 2002, and the most prolific record-breaker was Kate Hutchinson of Spenborough, who broke five records, with Tom Harforth from Middlesbrough lowering two records. Scarborough swimmers who broke the record in 2003 are: Laurence Mills- 3 records, Tom Hargreaves - 2 records, Gareth Mills - 1 Record.
22 records also fell in 2003. 12 records fell in 2004. 14 Records fell in 2005, with 10 new events.
|
AGEGROUP - EVENT- SWIMMER- CLUB - YEAR -TIME |
| 1.Boys 10yrs 50m Butterfly |
Daniel Johnson | Middlesbrough | 2004 - 33.70 |
| 2.Girls 10yrs 50m Butterfly | Enya Booth | Doncaster Dartes | 2005 - 36.13 |
| 3.Boys 11yrs 50m Freestyle | Paul Hargreaves | Scarborough | 2000 - 30.64 |
| 4.Girls 11yrs 50m Freestyle | Jessica Griffiths | Doncaster Dartes | 2003 - 31.43 |
| 5.Boys 12yrs 100m Backstroke | Laurence Mills | Scarborough | 2003 - 1:11.40 |
| 6.Girls 12yrs 100m Backstroke | Katie Ford | Bradford Dolphins | 2000 - 1:12.54 |
| 7.Boys 13yrs 100m Breaststroke | Ryan Bartlett | Armthorpe | 2003 - 1:16.96 |
| 8. Girls 13yrs 100m Breaststroke | Chantal Aldridge | Askern Spa | 2004 - 1:18.80 |
| 9.Boys 14yrs 100m Freestyle |
Anthony Burke | Richmond Dale | 2003 - 57.69 |
| 10.Girls 14yrs 100m Freestyle | Elainor King | Bo - Kirklees | 2000 - 1:01.19 |
| 11.Boys 15+ 100m I. M | Tom Hargreaves | Scarborough | 2003 - 1:03.05 |
| 12.Girls 15+ 100m I.M. | Hannah Creelman | Thirsk WH | 2001 - 1:09.36 |
| 13.Boys 10yrs 50m Breaststroke | Daniel Johnson | Middlesbrough | 2004 - 40.91 |
| 14.Girls 10yrs 50m Breaststroke |
Kate Hutchinson | Bo - Kirklees | 2000 - 43.61 |
| 15.Boys 11yrs 50m Butterfly | Adam Wood | Thirsk WH | 2000 - 34.48 |
| 16.Girls 11yrs 50m Butterfly | Kate Hutchinson | Spenborough | 2002 - 35.20 |
| 17.Boys 12yrs 100m I. M. | Sam Sanderson | Richmond Dale | 2003 - 1:11.39 |
| 18.Girls 12yrs 100m I.M. | Katie Ford | Bradford Dolphins | 2000 - 1:17.30 |
| 19.Boys 13yrs 100m Butterfly | Ryan Bartlett | Armthorpe | 2003 - 1:08.06 |
| 20.Girls 13yrs 100m Butterfly |
Jemma Lowe | Borough of Stockton | 2003 - 1:09.00 |
|
AGEGROUP - EVENT - SWIMMER - CLUB - YEAR |
| 21. Boys 14yrs 100m Backstroke | Sam Sanderson | Thirsk | 2005 - 1:04.77 |
| 22. Girls 14yrs 100m Backstroke | Katie Sowersby | Scarborough | 1999 - 1:11.67 |
| 23. Boys15+yrs100mBreaststroke | Paul Hargreaves | Scarborough | 2005 - 1:06.86 |
| 24.Girls 15+yrs 100m Breaststroke | Emma Ashcroft | Doncaster Dartes | 2005 - 1:14.75 |
| 25. Boys 13yrs 100m I. M. | Ryan Bartlett | Armthorpe | 2003 - 1:10.45 |
| 26. Girls 13yrs 100m I. M. | Jemma Lowe | Bo Stockton | 2003 - 1:11.00 |
| 27. Boys 11yrs 50m Backstroke | Lawrence Mills | Scarborough | 2002 - 36.09 |
| 28. Girls 11yrs 50m Backstroke | Emily Broadwell | KuHSC | 2003 - 35.39 |
| 29. Boys 10yrs 100m I. M. | Max Litchfield | Doncaster Dartes | 2005 - 1:18.51 |
| 30. Girls 10yrs 100m I.M | Laura Hirst | Doncaster Dartes | 2005 - 1:18.97 |
| 31. Boys 12yrs 100m Freestyle | Laurence Mills | Scarborough | 2003 - 1:03.27 |
| 32. Girls 12yrs 100m Freestyle | Katie Ford | Bradford Dolphins | 2000 - 1:07.05 |
| 33. Boys 14yrs 100m Butterfly | Sam Sanderson | Thirsk | 2005 - 1:04.65 |
| 34. Girls 14yrs 100m Butterfly | Elizabeth Bevans | Doncaster Dartes | 2003 - 1:12.02 |
| 35. Boys 15+ 100m Backstroke | Alistair Mills | Scarborough | 2004 - 1:01.31 |
| 36. Girls 15+ 100m Backstroke | Laura Welford | Loftus Dolphins | 2002 - 1:08.29 |
| 37. Boys 13yrs 100m Backstroke | Laurence Mills | Scarborough | 2004 - 1:10.22 |
| 38. Girls 13yrs 100m Backstroke | Jemma Lowe | Borough of Stockton | 2003 - 1:10.30 |
| 39. Boys 11yrs 100m I.M. | Paul Hargreaves | Scarborough | 2000 - 1:17.90 |
| 40. Girls 11yrs 100m I.M. | Kate Hutchinson | Spenborough | 2002 - 1:18.96 |
|
AGEGROUP - EVENT - SWIMMER - CLUB - YEAR |
| 41.Boys 15+yrs 100m Freestyle | Nathan Renshaw | Kingfishers E | 2005 - 52.93 |
| 42.Girls 15+yrs 100m Freestyle | Aimee Ramm | Scarborough | 2001 - 59.57 |
| 43.Boys 10yrs 50m Backstroke | Max Litchfield | Doncaster Dartes | 2005 - 35.58 |
| 44.Girls 10yrs 50m Backstroke | Laura Hirst | Doncaster Dartes | 2005 - 36.41 |
| 45.Boys 11yrs 50m Breaststroke | Matthew Musgrave | Bo Barnsley | 2002 - 40.69 |
| 46.Girls 11yrs 50m Breaststroke | Kate Hutchinson | Spenborough | 2002 - 39.39 |
| 47.Boys 12yrs 100m Butterfly | Laurence Mills | Scarborough | 2003 - 1:11.94 |
| 48.Girls 12yrs 100m Butterfly | Laura Henson | Armthorpe | 2003 - 1:16.43 |
| 49.Boys 14yrs 100m Breaststroke | Sam Sanderson | Thirsk | 2005 - 1:13.52 |
| 50.Girls 14yrs 100m Breaststroke | Elizabeth Bevins | Doncaster Dartes | 2003 - 1:15.19 |
| 51.Boys 13yrs 100m Freestyle | Calum Clark | Richmond Dales | 2003 - 1:00.25 |
| 52.Girls 13yrs 100m Freestyle | Talia Sherrard | Bo Barnsley | 2002 - 1:03.02 |
| 53 Boys 15+yrs 100m Butterfly | Nathan Renshaw | Kingfishers | 2004 - 59.35 |
| 54.Girls 15+yrs 100m Butterfly | Aimee Ramm | Scarborough | 2001 - 1:05.96 |
| 55.Boys 10yrs 50m Freestyle | Max Litchfield | Doncaster Dartes | 2005 - 31.17 |
| 56.Girls 10yrs 50m Freestyle | Laura Hirst | Doncaster Dartes | 2005 - 32.06 |
| 57.Boys 12yrs 100m Breaststroke | Tom Southam | York City BC | 1998 - 1:23.59 |
| 58.Girls 12yrs 100m Breaststroke | Hannah Taylor | City of Sheffield | 2005 - 1:23.25 |
| 59.Boys 14yrs 100m I.M. | James Male | Doncaster Dartes | 1999 - 1:08.36 |
| 60.Girls 14yrs 100m I.M. |
Rachel Mason | Middlesbrough | 1999 - 1:13.53 |
| Boys 13yrs 200m I.M. | Haythem Mohamed | Grimsby Santa Marina | 2005 - 2:40.74 |
| Girls 13yrs 200m I.M. | Jessica Walker | Tadcaster | 2005 - 2:40.94 |
| Boys 14yrs 200m I.M. | Sam Sanderson | Thirsk | 2005 - 2:22.73 |
| Girls 14yrs 200m I.M. | Emily Lucas | Scarborough | 2005 - 2:46.25 |
| Boys 15+yrs 200m I.M. | Paul Hargreaves | Scarborough | 2005 - 2:11.42 |
| Girls 15+yrs 200m I.M. | Emma Ashcroft | Doncaster | 2005 - 2:31.92 |
| Boys 15+yrs 200m Freestyle Team Relay | Scarborough | 2005 - 1:50.87 | |
| Boys 15+yrs 200m Medley Team Relay | Scarborough | 2005 - 2:06.13 | |
| Girls 15+yrs 200m Freestyle Team Relay | Thirsk | 2005 - 2:05.63 | |
| Girls 15+yrs 200m Medley Team Relay | Doncaster Dartes | 2005 - 2:17.92 | |
| X1.Girls 11yrs 100m Butterfly | Nicola Tremlett | Wetherby | 1998 - 1:20.59 |
| X2.Boys 11yrs 100m Butterfly | Adam Blair | Bridlington | 1997 - 1:26.34 |
| X3.Boys 11yrs 100m Backstroke | Michael Rowlands | Middlesbrough | 1998 - 1:22.36 |
| X4.Girls 11yrs 100m Backstroke | Nicola Tremlett | Wetherby | 1998 - 1:21.01 |
| X5.Boys 11yrs 100m Freestyle | Jonathon Frost | Kingston upon Hull | 1997 - 1:09.66 |
| X6.Girls 11yrs 100m Freestyle | Natalie Saunders | Tadcaster | 1997 - 1:13.99 |
| X7.Girls 11yrs 100m Breaststroke | Helen Crookes | Warrington W. | 1997 - 1:33.80 |
| X8.Boys 11yrs 100m Breaststroke | James Carter | Darlington | 1998 - 1:35.71 |
Any queries, please feel free to e-mail me at paulyeoman@yahoo.com
Last edited: 24th June 2005